WorldSBK Partial Seasons Pack - Incl Season Review (1990 - 1999) (720p-360p DornaRip HEVC AAC x265-Deef)

Torrent Details


WorldSBK Partial Seasons Pack - incl  Season Review (1990 -<span style=color:#777> 1999</span>) (720p-360p DornaRip HEVC AAC x265-deef)

NAME
WorldSBK Partial Seasons Pack - incl Season Review (1990 - 1999) (720p-360p DornaRip HEVC AAC x265-deef).torrent
CATEGORY
Television
INFOHASH
fce17e926df149142eeec795510357d1b5909731
SIZE
20.6 GB in 99 files
ADDED
Uploaded on 17-03-2022 by our crawler pet called "Spidey".
SWARM
0 seeders & 0 peers
RATING
No votes yet.

Please login to vote for this torrent.


Description

WorldSBK Partial Seasons Pack - incl. Season Review (1990 - 1999) (720p-360p DornaRip HEVC AAC x265-deef)

A mix of Races, Race Recaps, Season Reviews, Interviews, Highlights, Practice and Qualifying recaps ranging 1990 to 1999 in the WSBK Championship.  None of the years are a complete season, each year is what I could find on the internet and its all compiled into one arcival torrent. The seasons are more complete the more modern they are i.e. 1999 season has a few of the races whereas 1991 has one race.

Most races contain the full race but some are highlights. Each year has an official Season Review.

The sources vary from Dorna, ESPN, DVDrip, VHSrip & WebRip.

The video quality varies from upscaled 720p down to 540p, 480p & 360p.

All in HEVC.



General
Unique ID : 54940199190250730400723378810547759115 (0x295518F44288F447DBC708979B3E680B)
Complete name : WorldSBK Partial Seasons Pack - incl. Season Review (1990 - 1999) (720p-360p DornaRip HEVC AAC x265-deef)199027. 1990 Season Review (515mb 720x576 30fps 475kbps x265 deef).mkv
Format : Matroska
Format version : Version 4
File size : 514 MiB
Duration : 2 h 27 min
Overall bit rate : 487 kb/s
Encoded date : UTC 2021-11-20 03:06:55
Writing application : HandBrake 1.3.3 2020061300
Writing library : Lavf58.29.100
ErrorDetectionType : Per level 1

Video
ID : 1
Format : HEVC
Format/Info : High Efficiency Video Coding
Format profile : [email protected]@Main
Codec ID : V_MPEGH/ISO/HEVC
Duration : 2 h 27 min
Width : 720 pixels
Height : 576 pixels
Display aspect ratio : 4:3
Frame rate mode : Constant
Frame rate : 30.000 FPS
Color space : YUV
Chroma subsampling : 4:2:0
Bit depth : 8 bits
Writing library : x265 3.2.1+1-b5c86a64bbbe:[Windows][GCC 9.2.0][64 bit] 8bit+10bit+12bit
Encoding settings : cpuid=1111039 / frame-threads=3 / numa-pools=12 / wpp / no-pmode / no-pme / no-psnr / no-ssim / log-level=2 / input-csp=1 / input-res=720x576 / interlace=0 / total-frames=0 / level-idc=0 / high-tier=1 / uhd-bd=0 / ref=2 / no-allow-non-conformance / no-repeat-headers / annexb / no-aud / no-hrd / info / hash=0 / no-temporal-layers / open-gop / min-keyint=30 / keyint=300 / gop-lookahead=0 / bframes=4 / b-adapt=0 / b-pyramid / bframe-bias=0 / rc-lookahead=15 / lookahead-slices=0 / scenecut=40 / radl=0 / no-splice / no-intra-refresh / ctu=64 / min-cu-size=8 / no-rect / no-amp / max-tu-size=32 / tu-inter-depth=1 / tu-intra-depth=1 / limit-tu=0 / rdoq-level=0 / dynamic-rd=0.00 / no-ssim-rd / signhide / no-tskip / nr-intra=0 / nr-inter=0 / no-constrained-intra / no-strong-intra-smoothing / max-merge=2 / limit-refs=3 / no-limit-modes / me=1 / subme=2 / merange=57 / temporal-mvp / no-hme / weightp / no-weightb / no-analyze-src-pics / deblock=0:0 / sao / no-sao-non-deblock / rd=2 / selective-sao=4 / early-skip / rskip / fast-intra / no-tskip-fast / no-cu-lossless / no-b-intra / no-splitrd-skip / rdpenalty=0 / psy-rd=2.00 / psy-rdoq=0.00 / no-rd-refine / no-lossless / cbqpoffs=0 / crqpoffs=0 / rc=crf / crf=27.0 / qcomp=0.60 / qpstep=4 / stats-write=0 / stats-read=0 / ipratio=1.40 / pbratio=1.30 / aq-mode=1 / aq-strength=1.00 / cutree / zone-count=0 / no-strict-cbr / qg-size=32 / no-rc-grain / qpmax=69 / qpmin=0 / no-const-vbv / sar=255 / sar-width / : / sar-height=712:675 / overscan=0 / videoformat=5 / range=0 / colorprim=5 / transfer=1 / colormatrix=6 / chromaloc=0 / display-window=0 / cll=0,0 / min-luma=0 / max-luma=255 / log2-max-poc-lsb=8 / vui-timing-info / vui-hrd-info / slices=1 / no-opt-qp-pps / no-opt-ref-list-length-pps / no-multi-pass-opt-rps / scenecut-bias=0.05 / no-opt-cu-delta-qp / no-aq-motion / no-hdr / no-hdr-opt / no-dhdr10-opt / no-idr-recovery-sei / analysis-reuse-level=5 / scale-factor=0 / refine-intra=0 / refine-inter=0 / refine-mv=1 / refine-ctu-distortion=0 / no-limit-sao / ctu-info=0 / no-lowpass-dct / refine-analysis-type=0 / copy-pic=1 / max-ausize-factor=1.0 / no-dynamic-refine / no-single-sei / no-hevc-aq / no-svt / no-field / qp-adaptation-range=1.00
Default : Yes
Forced : No
Color range : Limited
Color primaries : BT.601 PAL
Transfer characteristics : BT.709
Matrix coefficients : BT.601

Audio
ID : 2
Format : AAC LC
Format/Info : Advanced Audio Codec Low Complexity
Codec ID : A_AAC-2
Duration : 2 h 8 min
Channel(s) : 2 channels
Channel layout : L R
Sampling rate : 48.0 kHz
Frame rate : 46.875 FPS (1024 SPF)
Compression mode : Lossy
Delay relative to video : -21 ms
Title : Stereo
Default : Yes
Forced : No

If you like my uploads, feel free to donate crypto to help with seedbox costs. Any donation is greatly appreciated.
BTC - 3KSMZyu5xhecRijvodVhpBMGSmf3bxNCGr
ETH - 0x425fd09f70b3ee81aac359ec793f776c0a102d2d
DOGE - DMCzJQ4sfRbNcEYi5GrNLYVZvitAGMBu6V
LTC - LLAjXUpxd31tk94YHpcpvLjkFABFQGpxSX

Discussion

Comments 0

Post Your Comment

Files in this torrent

FILENAMESIZE
1990/02. Round 01 - Jerez - Race 2 Recap (7mb 480x360 25fps 345kbps x265 deef).mkv6.8 MB
1990/03. Round 02 - Donington - Race 1 Recap (9mb 480x360 25fps 351kbps x265 deef).mkv8.7 MB
1990/04. Round 02 - Donington - Race 2 Recap (6mb 480x360 25fps 335kbps x265 deef).mkv5.6 MB
1990/05. Round 03 - Hungaroring - Race 1 Recap (8mb 480x360 25fps 322kbps x265 deef).mkv7.4 MB
1990/06. Round 03 - Hungaroring - Race 2 Recap (6mb 480x360 25fps 320kbps x265 deef).mkv5.3 MB
1990/07. Round 04 - Hockenheim - Race 1 Recap (10mb 480x360 25fps 342kbps x265 deef).mkv9 MB
1990/08. Round 04 - Hockenheim - Race 2 Recap (5mb 480x360 25fps 333kbps x265 deef).mkv4.7 MB
1990/09. Round 05 - Mosport - Race 1 Recap (8mb 480x360 25fps 310kbps x265 deef).mkv7.2 MB
1990/10. Round 05 - Mosport - Race 2 Recap (9mb 480x360 25fps 377kbps x265 deef).mkv8.7 MB
1990/11. Round 06 - Brainerd - Race 1 Recap (8mb 480x360 25fps 282kbps x265 deef).mkv7.6 MB
1990/12. Round 06 - Brainerd - Race 2 Recap (7mb 480x360 25fps 320kbps x265 deef).mkv6.2 MB
1990/13. Round 07 - Osterreichring - Race 1 Recap (8mb 480x360 25fps 300kbps x265 deef).mkv7.8 MB
1990/14. Round 07 - Osterreichring - Race 2 Recap (7mb 480x360 25fps 303kbps x265 deef).mkv6.7 MB
1990/15. Round 08 - Sugo - Race 1 Recap (8mb 480x360 25fps 291kbps x265 deef).mkv7.2 MB
1990/16. Round 08 - Sugo - Race 2 Recap (7mb 480x360 25fps 300kbps x265 deef).mkv6.4 MB
1990/17. Round 09 - Le Mans - Race 1 Recap (6mb 480x360 25fps 292kbps x265 deef).mkv5.6 MB
1990/18. Round 09 - Le Mans - Race 2 Recap (5mb 480x360 25fps 289kbps x265 deef).mkv4.9 MB
1990/19. Round 10 - Monza - Race 1 Recap (6mb 480x360 25fps 237kbps x265 deef).mkv5.7 MB
1990/20. Round 10 - Monza - Race 2 Recap (5mb 480x360 25fps 232kbps x265 deef).mkv4.7 MB
1990/21. Round 11 - Shah Alam - Race 1 Recap (7mb 480x360 25fps 289kbps x265 deef).mkv6.2 MB
1990/22. Round 11 - Shah Alam - Race 2 Recap (6mb 480x360 25fps 315kbps x265 deef).mkv5 MB
1990/23. Round 12 - Phillip Island - Race 1 Recap (7mb 480x360 25fps 285kbps x265 deef).mkv6 MB
1990/24. Round 12 - Phillip Island - Race 2 Recap (8mb 480x360 25fps 279kbps x265 deef).mkv7.5 MB
1990/25. Round 13 - Manfeild - Race 1 Recap (23mb 640x480 25fps 554kbps x265 deef).mkv22.6 MB
1990/26. Round 13 - Manfeild - Race 2 Recap (8mb 480x360 25fps 313kbps x265 deef).mkv8 MB
1990/27. 1990 Season Review (515mb 720x576 30fps 475kbps x265 deef).mkv514.3 MB
1991/01. Round 01 - Donington - Race 1 Recap (19mb 480x360 25fps 271kbps x265 deef).mkv18.4 MB
1991/02. Round 01 - Donington - Race 2 Recap (19mb 480x360 25fps 262kbps x265 deef).mkv18.7 MB
1991/03. Round 02 - Jarama - Race 1 Recap (23mb 480x360 25fps 318kbps x265 deef).mkv22.5 MB
1991/04. Round 02 - Jarama - Race 2 Recap (24mb 480x360 25fps 322kbps x265 deef).mkv23.6 MB
1991/05. Round 03 - Mosport - Race 1 Recap (3mb 480x360 25fps 284kbps x265 deef).mkv2.5 MB
1991/06. Round 03 - Mosport - Race 2 Recap (4mb 480x360 25fps 292kbps x265 deef).mkv3.4 MB
1991/07. Round 04 - Brainerd - Race 1 Recap (3mb 480x360 25fps 270kbps x265 deef).mkv2.9 MB
1991/08. Round 04 - Brainerd - Race 2 Recap (3mb 480x360 25fps 268kbps x265 deef).mkv2.9 MB
1991/09. Round 05 - Osterreichring - Race 1 (66mb 714x540 25fps 565kbps x265 deef).mkv65.6 MB
1991/10. Round 05 - Osterreichring - Race 1 Recap (32mb 640x480 25fps 407kbps x265 deef).mkv31.4 MB
1991/11. Round 05 - Osterreichring - Race 2 Recap (21mb 480x360 25fps 278kbps x265 deef).mkv20.3 MB
1991/12. Round 06 - Misano - Race 1 Recap (38mb 640x480 25fps 469kbps x265 deef).mkv37 MB
1991/13. Round 06 - Misano - Race 2 Recap (35mb 640x480 25fps 443kbps x265 deef).mkv34.8 MB
1991/14. Round 07 - Anderstorp - Race 1 Recap (35mb 640x480 25fps 439kbps x265 deef).mkv34.9 MB
1991/15. Round 07 - Anderstorp - Race 2 (65mb 960x720 25fps 947kbps x265 deef).mkv64.8 MB
1991/16. Round 07 - Anderstorp - Race 2 Recap (31mb 640x480 25fps 459kbps x265 deef).mkv30.9 MB
1991/17. Round 08 - Sugo - Race 1 Recap (41mb 636x480 25fps 500kbps x265 deef).mkv40.2 MB
1991/18. Round 08 - Sugo - Race 2 Recap (40mb 636x480 25fps 490kbps x265 deef).mkv39.4 MB
1991/19. Round 09 - Shah Alam - Race 1 Recap (34mb 640x480 25fps 442kbps x265 deef).mkv33.5 MB
1991/20. Round 09 - Shah Alam - Race 2 Recap (38mb 640x480 25fps 474kbps x265 deef).mkv37.6 MB
1991/21. Round 10 - Hockenheim - Race 1 Recap (30mb 640x480 25fps 380kbps x265 deef).mkv29.4 MB
1991/22. Round 10 - Hockenheim - Race 2 Recap (34mb 640x480 25fps 423kbps x265 deef).mkv34 MB
1991/23. Round 11 - Magny-Cours - Race 1 Recap (37mb 640x480 25fps 461kbps x265 deef).mkv36.2 MB
1991/24. Round 11 - Magny-Cours - Race 2 Recap (37mb 640x480 25fps 456kbps x265 deef).mkv36 MB
1991/25. Round 12 - Mugello - Race 1 Recap (30mb 640x480 25fps 375kbps x265 deef).mkv29.6 MB
1991/26. Round 12 - Mugello - Race 2 Recap (23mb 640x480 25fps 304kbps x265 deef).mkv22.3 MB
1991/27. Round 13 - Phillip Island - Race 1 Recap (34mb 640x480 25fps 433kbps x265 deef).mkv33.7 MB
1991/28. Round 13 - Phillip Island - Race 2 Recap (31mb 640x480 25fps 408kbps x265 deef).mkv30.6 MB
1991/29. 1991 Season Review (199mb 512x384 25fps 407kbps x265 deef).mkv198.1 MB
1992/01. Round 01 - Albacete - Race 1 Recap (11mb 640x480 25fps 470kbps x265 deef).mkv10.8 MB
1992/02. Round 01 - Albacete - Race 2 Recap (7mb 480x360 25fps 346kbps x265 deef).mkv6.9 MB
1992/03. Round 02 - Donington - Race 1 (234mb 720x540 25fps 500kbps x265 deef).mkv233.7 MB
1992/04. Round 02 - Donington - Race 1 Recap (9mb 480x360 25fps 306kbps x265 deef).mkv8.9 MB
1992/05. Round 02 - Donington - Race 2 Recap (14mb 480x360 25fps 328kbps x265 deef).mkv13.7 MB
1992/06. Round 04 - Spa-Francorchamps - Race 1 Recap (10mb 480x360 25fps 298kbps x265 deef).mkv9.1 MB
1992/07. Round 04 - Spa-Francorchamps - Race 2 Recap (9mb 480x360 25fps 292kbps x265 deef).mkv8.6 MB
1992/08. Round 05 - Jarama - Race 2 Recap (10mb 480x360 25fps 317kbps x265 deef).mkv9.3 MB
1992/09. Round 07 - Mugello - Race 1 Recap (9mb 480x360 25fps 287kbps x265 deef).mkv8.2 MB
1992/10. Round 07 - Mugello - Race 2 Recap (8mb 480x360 25fps 278kbps x265 deef).mkv7.7 MB
1992/11. Round 09 - Sugo - Race 1 Recap (5mb 480x360 25fps 265kbps x265 deef).mkv4.4 MB
1992/12. Round 10 - Assen - Race 2 (166mb 628x480 25fps 617kbps x265 deef).mkv165.8 MB
1992/13. Round 13 - Manfeild - Race 2 (432mb 960x720 25fps 1115kbps x265 deef).mkv431.5 MB
1992/14. 1992 Season Review (487mb 640x480 25fps 638kbps x265 deef).mkv487 MB
1993/01. Round 01 - Brands Hatch - Qualifying Recap (13mb 640x480 25fps 380kbps x265 deef).mkv12 MB
1993/02. Round 01 - Brands Hatch - Race 1 Recap (29mb 640x480 25fps 392kbps x265 deef).mkv28.5 MB
1993/03. Round 02 - Hockenheim - Race 1 Recap (43mb 640x480 25fps 538kbps x265 deef).mkv42.8 MB
1993/04. Round 02 - Hockenheim - Race 2 Recap (39mb 640x480 25fps 490kbps x265 deef).mkv38.1 MB
1993/05. Round 03 - Albacete - Race 1 Recap (33mb 640x480 25fps 451kbps x265 deef).mkv32.5 MB
1993/06. Round 04 - Misano - Race 2 Recap (37mb 640x480 25fps 557kbps x265 deef).mkv36.3 MB
1993/07. Round 07 - Anderstorp - Race 1 Recap (29mb 640x480 25fps 450kbps x265 deef).mkv28.7 MB
1993/08. Round 07 - Anderstorp - Race 2 Recap (37mb 640x480 25fps 464kbps x265 deef).mkv36.1 MB
1993/09. Round 08 - Johor - Race 1 Recap (25mb 640x480 25fps 358kbps x265 deef).mkv24.4 MB
1993/10. Round 08 - Johor - Race 2 Recap (31mb 640x480 25fps 387kbps x265 deef).mkv30.8 MB
1993/11. Round 09 - Sugo - Race 1 Recap (38mb 640x480 25fps 473kbps x265 deef).mkv37.9 MB
1993/12. Round 10 - Assen - Race 1 Recap (42mb 640x480 25fps 514kbps x265 deef).mkv41.2 MB
1993/13. Round 10 - Assen - Race 2 Recap (32mb 640x480 25fps 396kbps x265 deef).mkv31.3 MB
1993/14. Round 11 - Monza - Race 2 Recap (33mb 640x480 25fps 405kbps x265 deef).mkv32.4 MB
1993/15. Round 12 - Donington - Race 1 - Grid Walk (13mb 640x480 25fps 574kbps x265 deef).mkv12.5 MB
1993/16. Round 13 - Estoril - Race 1 (538mb 960x720 25fps 1003kbps x265 deef).mkv537 MB
1993/17. Round 13 - Estoril - Race 1 Recap (38mb 640x480 25fps 470kbps x265 deef).mkv37.8 MB
1993/18. Round 13 - Estoril - Race 2 (501mb 960x720 25fps 1160kbps x265 deef).mkv500.3 MB
1993/19. Round 13 - Estoril - Race 2 Recap (34mb 640x480 25fps 422kbps x265 deef).mkv34 MB
1993/20. Sky Sports Intro (4mb 640x480 25fps 822kbps x265 deef).mkv4 MB
1993/21. 1993 Season Review (490mb 720x540 25fps 443kbps x265 deef).mkv489.8 MB
1993/22. WSBK 1993 Mexico City - Practice and Cancellation (27mb 640x480 25fps 335kbps x265 deef).mkv26.9 MB
1994/01. Round 01 - Donington - Race 1 - Grid Walk (13mb 640x480 25fps 509kbps x265 deef).mkv12 MB
1994/02. Round 01 - Donington - Practice Recap (17mb 640x480 25fps 472kbps x265 deef).mkv16.2 MB
1994/03. Round 01 - Donington - 1st Qualifying Recap (15mb 640x480 25fps 420kbps x265 deef).mkv14.9 MB
1994/04. Round 01 - Donington - 2nd Qualifying Recap (20mb 640x480 25fps 426kbps x265 deef).mkv19.8 MB
1994/05. Round 01 - Donington - Race 2 Recap (26mb 480x360 25fps 342kbps x265 deef).mkv25.3 MB
1994/06. Round 02 - Hockenheim - Race 1 Recap (26mb 480x360 25fps 310kbps x265 deef).mkv25 MB
1994/07. Round 02- Hockenheim - Race 2 Recap (33mb 640x480 25fps 432kbps x265 deef).mkv33 MB
1998/56. 1998 Season Review (864mb 512x384 29.970fps 517kbps x265 deef).mkv863.9 MB

Alternative Torrents for 'WorldSBK Partial Seasons Pack incl Season Review p DornaRip deef'.

There are no alternative torrents found.