Warning! Do NOT Download Without a VPN!
Your IP Address is . Location is Planet Earth
Your Internet Provider and Government can track your download activities! Hide your IP ADDRESS with a VPN!
We strongly recommend using a VPN service to anonymize your torrent downloads. It's FREE!
START YOUR FREE TRIAL NOW!
|
Electric Circuits In Depth Part 1 |
---|
Torrent Details |
---|
Description |
---|
Description
Following Topics are Covered
Ohms Law
•Resistance , Voltage
•Calculate Current
•What is Voltage Drop
•What is Potential Difference
•Source & load voltages
•Source Impedance
•Line Impedance
•Load Impedance
•Voltage drop across line
•Voltage drop across Source impedance
•Voltage drop across load
•What is Power Loss, I2R Loss
•What is % Voltage Drop
•What is reference / Neutral Voltage
•Concept of Potential difference.
•What will happen if neutral voltage rise
•Concept of Constant Voltage Source
•Concept of Constant Current Source
•Rated Current & Short Circuit Current
•Which is good high or low source impedance merit & De-merit
•Ohm’s law states that the voltage or potential difference between two points is directly proportional to the current or electricity passing through the resistance, and directly proportional to the resistance of the circuit. The formula for Ohm’s law is V=IR. This relationship between current, voltage, and relationship was discovered by German scientist Georg Simon Ohm. Let us learn more about Ohms Law, Resistance, and its applications.
•Most basic components of electricity are voltage, current, and resistance. Ohm’s law shows a simple relation between these three quantities. Ohm’s law states that the current through a conductor between two points is directly proportional to the voltage across the two points.
•Voltage= Current× Resistance
V= I×R
V= voltage, I= current and R= resistance
•The SI unit of resistance is ohms and is denoted by Ω
•This law is one of the most basic laws of electricity. It helps to calculate the power, efficiency, current, voltage, and resistance of an element of an electrical circuit.
•Ohm’s law helps us in determining either voltage, current or impedance or resistance of a linear electric circuit when the other two quantities are known to us. It also makes power calculation simpler.
•In order to establish the current-voltage relationship, the ratio V / I remains constant for a given resistance, therefore a graph between the potential difference (V) and the current (I) must be a straight line.
•It is the constant ratio that gives the unknown values of resistance,
•For a wire of uniform cross-section, the resistance depends on the length l and the area of cross-section A. It also depends on the temperature of the conductor. At a given temperature the resistance,
•A series generally means connected along a line, or in a row, or in an order. In electronics, series resistance means that the resistors are connected one after the other and that there is only one path for current to flow through.
•Individual resistance add up to the total circuit resistance
•Current through the circuit is the same at every point.
•Individual voltages throughout the circuit add up to the total voltage.
•There are many different ways to organize a parallel circuit. In the practical world, most of the wiring is done in parallel so that the voltage to any one part of the network is the same as the voltage supplied to any other part of it.
•The reciprocals of all the individual resistances add up to the reciprocal of the total circuit resistance.
1/RT = 1/R1 + 1/R2 + 1/R3 …
•Voltage through the circuit is the same at every point.
•Individual current draws throughout the circuit add up to the total current draw.
Who this course is for:
Student, Engineer, Professionals
Requirements
Basic Understanding
Last Updated 11/2020
Discussion |
---|
Comments 0
There are no comments yet.
Post Your Comment
To post your comment to this torrent, please login to our site.
Files in this torrent |
---|
FILENAME | SIZE | |
---|---|---|
.pad/0 | 163.1 KB | |
.pad/1 | 443.4 KB | |
.pad/10 | 199.4 KB | |
.pad/11 | 414.7 KB | |
.pad/12 | 141.7 KB | |
.pad/13 | 494.6 KB | |
.pad/2 | 141 KB | |
.pad/3 | 205.5 KB | |
.pad/4 | 21 KB | |
.pad/5 | 175.1 KB | |
.pad/6 | 140.7 KB | |
.pad/7 | 328.9 KB | |
.pad/8 | 123.5 KB | |
.pad/9 | 293.9 KB | |
TutsNode.com.txt | 63 B | |
[TutsNode.com] - Electric Circuits In Depth Part 1/1. Introduction/1. Introduction.mp4 | 59.8 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/1. Introduction/1. Introduction.srt | 6.3 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/1. Under Stand Ohms Law.mp4 | 47.4 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/1. Under Stand Ohms Law.srt | 6.7 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/10. Understanding Reference and Neutral Voltages.mp4 | 134.2 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/10. Understanding Reference and Neutral Voltages.srt | 17.2 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/11. Voltage Source.mp4 | 33.3 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/11. Voltage Source.srt | 5 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/12. Constant Current Source.mp4 | 15 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/12. Constant Current Source.srt | 3 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/13. Rated Current , short circuit current.mp4 | 80.4 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/13. Rated Current , short circuit current.srt | 9.9 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/14. Introduction to my courses.mp4 | 71.8 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/14. Introduction to my courses.srt | 11.2 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/2. Series Circuit Explained.mp4 | 47.7 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/2. Series Circuit Explained.srt | 6.9 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/3. parallel Circuits Explained.mp4 | 61.5 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/3. parallel Circuits Explained.srt | 8.8 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/4. Difference Between Voltage Drop and Potential Difference.mp4 | 41.7 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/4. Difference Between Voltage Drop and Potential Difference.srt | 6.7 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/5. Source and Load Voltages.mp4 | 10.7 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/5. Source and Load Voltages.srt | 1.6 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/6. Source Impedance , Ghost and real voltages.mp4 | 111.1 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/6. Source Impedance , Ghost and real voltages.srt | 14.5 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/7. Line Impedance and Line Voltage Drops.mp4 | 21.9 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/7. Line Impedance and Line Voltage Drops.srt | 2.7 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/8. power Loss calculations.mp4 | 24.6 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/8. power Loss calculations.srt | 3.4 KB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/9. Percentage Voltage Drop, Voltage Regulations.mp4 | 53.4 MB | |
[TutsNode.com] - Electric Circuits In Depth Part 1/2. Course/9. Percentage Voltage Drop, Voltage Regulations.srt | 7.3 KB |
Alternative Torrents for 'Electric Circuits Depth Part'. |
---|
There are no alternative torrents found.